
| Game | Players | Duration | Mechanics | Video |
| Day of Battle | 3 | 10-20 | Card Management | |
| Adventure Solitaire | 1 | 5 | Patience | |
| Spellweave | 2 | 10 | Card Management | |
| Storytelling | 3 | 5/player | Voting | |
| Clockwork | 3 | 10-15 | Subtlety | |
| BASICS | 2-3 | 0 | ALL |




| Game | Players | Duration | Mechanics | Video |
| Day of Battle | 3 | 10-20 | Card Management | |
| Adventure Solitaire | 1 | 5 | Patience | |
| Spellweave | 2 | 10 | Card Management | |
| Storytelling | 3 | 5/player | Voting | |
| Clockwork | 3 | 10-15 | Subtlety | |
| BASICS | 2-3 | 0 | ALL |


